Extraline conveyor and processing belts/Prepress air belts
Product Construction/Design | |
Conveying Side(Material): | Polyester (PET) |
Conveying Side(Surface): | fabric |
Conveying Side(Color): | blue |
Traction Layer(Material): | Polyester (PET) |
Mumber of Fabrics: | 1 |
Running Side/Pulley Side(Material): | Polyester (PET) |
Running Side/Pulley Side(Surface): | Fabric |
Running Side/Pulley Side(Color): | blue |
Technical Data | |
Thickness: | 1.8 mm |
Mass of belt (belt weight): | 1.3 kg/m2 |
Pulley diameter (minimum): | 80mm |
Pulley diameter minimum with counter flection: | 80mm |
Tensile force for 1% elongation(k1% static)per unit of width | 15 N/mm |
Operating temperature admissible(continuous) | Min: -20℃ Max: 120℃ |
Coefficient of friction on slider bed of pickled steel sheet: | 0.20[-] |
Seamliss manufacturing width: | 7000mm |
Air permeability | 6400m3/h.m2 |
Previous:Cushion Pad for Wood Laminate—Brass