Zip Link belts/Entrance belts
Product Construction/Design | |
fabric tension layer | Polyester (PET) ; spiral,flexible |
Topside | Silam Si;Smooth |
Bottomside | mesh; low friction |
Technical Data | |
Thickness: | 1.9 mm |
Mass of belt (belt weight): | 1.75 kg/m2 |
Pulley diameter (minimum): | 10mm |
Tensile force for 1% elongation(k1% static)per unit of width | 8 N/mm |
Operating temperature admissible(continuous) | Min: -40℃ Max: 180℃ |
Coefficient of friction on slider bed of pickled steel sheet: | 0.20[-] |
Seamliss manufacturing width: | 3800mm |
Hardness topside | Shore 90 |
Product Characteristics | |
Foodgrade | No |
Antistatic | Yes |
High conductive | No |
Flame retardant | No |
ATEX Approval | Yes |