Extraline conveyor and processing belts/Prepress belts
Product Construction/Design | |
Conveying Side(Material): | polyurethane cross-linked (PUR) |
Conveying Side(Surface): | Smooth |
Conveying Side(Color): | Black |
Traction Layer(Material): | Aramide fabric |
Mumber of Fabrics: | 3 |
Running Side/Pulley Side(Material): | Polyester (PET) fabric |
Running Side/Pulley Side(Surface): | Impregnated fabric |
Running Side/Pulley Side(Color): | Black |
Technical Data | |
Thickness: | 3.8 mm |
Mass of belt (belt weight): | 4.3 kg/m2 |
Pulley diameter (minimum): | 250mm |
Tensile force for 1% elongation(k1% static)per unit of width | 70 N/mm |
Tensile force for 1% elongation after relaxation(k1% relaxed)per unit of width | 45 N/mm |
Admissible tensile force per unit of width: | 200 N/mm |
Operating temperature admissible(continuous) | Min: -20℃ Max: 80℃ |
Coefficient of friction on slider bed of pickled steel sheet: | 0.20[-] |
Seamliss manufacturing width: | 3500mm |
Hardness topside | Shore 90 |
Product Characteristics | |
Slider bed suitable: | Yes |
Carrying rollers suitable: | Yes |
Power turns,curved installations: | No |
Low noise applications: | No |
Antistatically equipped: | Yes |
Metal detector suitabel: | Yes |
Flammability: | No specific falmmability prevention property |
Previous:Zip Link belts/Entrance belts
Next:MDF procution line